Loading... Please wait...The following size guide is supplied to provide you confidence when purchasing for our online store. The sizing is for guide purposes only and may be changed by the manufacturer at any time.
| GRAND FLAVOUR | |||||||||||||||
![]() |
XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | ||||||||
| Length [cm] | 70 | 72 | 73 | 76 | 79 | ||||||||||
| Chest [cm] | 41 | 45 | 51 | 54 | 60 | ||||||||||
| UNITE | |||||||||||||||
|
XX-Small | X-Small | Small | Medium | Large | X-Large | XX-Large | ||||||||
| Length [cm] | 69.5 | 70.5 | 72 | 73 | 74.5 | 75.5 | |||||||||
| Chest [cm] | 40 | 42 | 46 | 48 | 50 | 53 | |||||||||
| ZION Wetsuits | |||||||||||||||
|
XX-Small | X-Small | Small | Medium | Med Tall | Large | Large Tall | ||||||||
| Height [cm] | 158-165 | 167-172 | 172-177 | 177-180 | 180-193 | 177-187 | |||||||||
| Height [ft] | 5'2"-5'5" | 5'6"-5'8" | 5'8"-5'9" | 5'9"-5'11" | 5'11"-6'4" | 5'10"-6'2" | |||||||||
| Weight [kg] | 42-52 | 50-63 | 60-68 | 67-78 | 74-82 | 77-90 | |||||||||
|
|||||||||||||||
| Size | CENTIMETRES | KG'S | Chest | Waist | Hip | Suit Length | |||||||||
| BOYS 12 | 147-155 | 41-48 | 30" | 26" | 31" | 48" | |||||||||
| BOYS 14 | 155-163 | 48-54 | 32" | 28" | 33" | 50" | |||||||||
| X-Small | 170-175 | 57-64 | 31" | 25" | 29" | 53" | |||||||||
| Small | 173-178 | 61-70 | 33" | 27" | 31" | 55" | |||||||||
| Medium | 175-180 | 68-77 | 35" | 29" | 33" | 57" | |||||||||
| Medium Tall | 180-188 | 73-82 | 35" | 29" | 33" | 59" | |||||||||
| Large | 178-183 | 77-86 | 37" | 31" | 35" | 59" | |||||||||
| Large Tall | 185-191 | 82-91 | 37" | 31" | 35" | 61" | |||||||||
| X-Large | 180-185 | 86-95 | 39" | 33" | 37" | 61" | |||||||||
| XX-Large | 183-191 | 95-104 | 41" | 35" | 39" | 63" | |||||||||
Hive Swimwear
